Business Loan Payment Calculator
Know your payment before you talk to a lender
Before you apply for a business loan, you should know your estimated payment — and the total interest cost over the life of the loan. Use this calculator to model different loan amounts, rates, and terms side-by-side. Knowing your payment is also the first step in running your DSCR.
- ✓Daily interest accrual — weekend payment dates shift to Monday with extra days counted
- ✓Full amortization table with every payment: interest, principal, and running balance
- ✓Enter extra principal payments per row to see how prepaying shortens the loan
- ✓Balance paydown chart showing remaining balance vs. cumulative interest over time
Balance Paydown
Amortization Schedule
120 payments · daily interest · weekends → Monday| # | Date | Days | Payment | Interest | Principal | Extra Principal enter to prepay | Balance |
|---|---|---|---|---|---|---|---|
| 1 | Oct 1, 2026 | 30 | $5,935.09 | $3,082.19 | $2,852.90 | $497,147.10 | |
| 2 | Nov 2, 2026 +1d (weekend) | 32 | $5,935.09 | $3,268.91 | $2,666.18 | $494,480.93 | |
| 3 | Dec 1, 2026 | 29 | $5,935.09 | $2,946.56 | $2,988.52 | $491,492.40 | |
| 4 | Jan 1, 2027 | 31 | $5,935.09 | $3,130.74 | $2,804.35 | $488,688.05 | |
| 5 | Feb 1, 2027 | 31 | $5,935.09 | $3,112.88 | $2,822.21 | $485,865.84 | |
| 6 | Mar 1, 2027 | 28 | $5,935.09 | $2,795.39 | $3,139.70 | $482,726.15 | |
| 7 | Apr 1, 2027 | 31 | $5,935.09 | $3,074.90 | $2,860.19 | $479,865.96 | |
| 8 | May 3, 2027 +2d (weekend) | 32 | $5,935.09 | $3,155.28 | $2,779.81 | $477,086.15 | |
| 9 | Jun 1, 2027 | 29 | $5,935.09 | $2,842.91 | $3,092.18 | $473,993.97 | |
| 10 | Jul 1, 2027 | 30 | $5,935.09 | $2,921.88 | $3,013.21 | $470,980.77 | |
| 11 | Aug 2, 2027 +1d (weekend) | 32 | $5,935.09 | $3,096.86 | $2,838.23 | $468,142.54 | |
| 12 | Sep 1, 2027 | 30 | $5,935.09 | $2,885.81 | $3,049.28 | $465,093.26 | |
| 13 | Oct 1, 2027 | 30 | $5,935.09 | $2,867.01 | $3,068.08 | $462,025.18 | |
| 14 | Nov 1, 2027 | 31 | $5,935.09 | $2,943.04 | $2,992.05 | $459,033.13 | |
| 15 | Dec 1, 2027 | 30 | $5,935.09 | $2,829.66 | $3,105.43 | $455,927.70 | |
| 16 | Jan 3, 2028 +2d (weekend) | 33 | $5,935.09 | $3,091.56 | $2,843.52 | $453,084.18 | |
| 17 | Feb 1, 2028 | 29 | $5,935.09 | $2,699.89 | $3,235.20 | $449,848.97 | |
| 18 | Mar 1, 2028 | 29 | $5,935.09 | $2,680.61 | $3,254.48 | $446,594.49 | |
| 19 | Apr 3, 2028 +2d (weekend) | 33 | $5,935.09 | $3,028.28 | $2,906.81 | $443,687.68 | |
| 20 | May 1, 2028 | 28 | $5,935.09 | $2,552.72 | $3,382.36 | $440,305.32 | |
| 21 | Jun 1, 2028 | 31 | $5,935.09 | $2,804.68 | $3,130.40 | $437,174.91 | |
| 22 | Jul 3, 2028 +2d (weekend) | 32 | $5,935.09 | $2,874.57 | $3,060.51 | $434,114.40 | |
| 23 | Aug 1, 2028 | 29 | $5,935.09 | $2,586.85 | $3,348.24 | $430,766.16 | |
| 24 | Sep 1, 2028 | 31 | $5,935.09 | $2,743.92 | $3,191.17 | $427,574.99 |
Interest accrues daily (annual rate ÷ 365 × days in period). Payment dates falling on Saturday shift +2 days to Monday; Sunday shifts +1 day — those extra days continue accruing interest and are reflected in that period's interest column. Extra principal payments reduce the balance immediately, shortening the loan term; the summary shows how much interest and how many months are saved.
Frequently Asked Questions
What interest rates should I use?
For SBA 7(a) loans, current rates are Prime + 2.25–4.75% (roughly 10–12.5% as of 2026). Conventional bank loans for strong borrowers start around 7–9%. Online lenders and fintech products range from 12–40%+ depending on risk.
How does loan term affect my DSCR?
Longer terms mean lower monthly payments, which improves your DSCR. A $500,000 loan at 9% over 10 years runs about $6,300/month; over 25 years it's about $4,200/month. The tradeoff is substantially more total interest paid.
What is a typical SBA 7(a) loan term?
Working capital loans: up to 10 years. Equipment loans: up to 10 years. Commercial real estate: up to 25 years.